<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP-Table plugin for Wordpress with the fatal error fix</title>
	<atom:link href="http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575</link>
	<description>Tech tips, WordPress plugins, WordPress tweaks and Technical tips to build a better blog.</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheap WebHosting Solution &#124; Cheap Webhosting Alert</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-10449</link>
		<dc:creator>Cheap WebHosting Solution &#124; Cheap Webhosting Alert</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-10449</guid>
		<description>[...] with the actual name of the function.Similar posts that you may likeWP-Table plugin for Wordpress with the fatal error fixWordPress Theme Choosing Tips and ResourcesWordPress Simple Paypal Shopping Cart PluginWordPress [...]</description>
		<content:encoded><![CDATA[<p>[...] with the actual name of the function.Similar posts that you may likeWP-Table plugin for Wordpress with the fatal error fixWordPress Theme Choosing Tips and ResourcesWordPress Simple Paypal Shopping Cart PluginWordPress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrome Bar Stool</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-9712</link>
		<dc:creator>Chrome Bar Stool</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-9712</guid>
		<description>Awesome plug-in. This surely will be in my newer blog. Love the plug-in. Let&#039;s see how it turns out. Cheers</description>
		<content:encoded><![CDATA[<p>Awesome plug-in. This surely will be in my newer blog. Love the plug-in. Let&#8217;s see how it turns out. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-2497</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-2497</guid>
		<description>@Mark, you can try the following PHP function:

replacetable($table_id)

So use something similar to the following:
&lt;?php echo replacetable(1); ?&gt;</description>
		<content:encoded><![CDATA[<p>@Mark, you can try the following PHP function:</p>
<p>replacetable($table_id)</p>
<p>So use something similar to the following:<br />
< ?php echo replacetable(1); ?></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-2493</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-2493</guid>
		<description>Hey, 

Do you have any idea how to place the wp-table on category pages? I tried using the [table=1] code but it doesnt work. Is there a php code I can use to pull the table?

Does the table have to be within a certain div to work?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>Do you have any idea how to place the wp-table on category pages? I tried using the [table=1] code but it doesnt work. Is there a php code I can use to pull the table?</p>
<p>Does the table have to be within a certain div to work?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saif</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-1312</link>
		<dc:creator>Saif</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-1312</guid>
		<description>Great update,

How do I align the cell contents to the top of the cell rather than the middle? I want to be able to adjust to compensate for differences in cell contents so would have to able to vertical align each cell individually</description>
		<content:encoded><![CDATA[<p>Great update,</p>
<p>How do I align the cell contents to the top of the cell rather than the middle? I want to be able to adjust to compensate for differences in cell contents so would have to able to vertical align each cell individually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-1279</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 23:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-1279</guid>
		<description>You are welcome :)</description>
		<content:encoded><![CDATA[<p>You are welcome <img src='http://www.tipsandtricks-hq.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-1272</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-1272</guid>
		<description>Thanks very much, I forgot the &lt;img src ...!
Many thanks :-)</description>
		<content:encoded><![CDATA[<p>Thanks very much, I forgot the &lt;img src &#8230;!<br />
Many thanks <img src='http://www.tipsandtricks-hq.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-1258</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-1258</guid>
		<description>Hi Chris, To present images within the table just use the normal HTML code similar to the following in your table cells:

&lt;img src=&quot;http://www.tipsandtricks-hq.com/wp-content/uploads/2009/03/wordpress_table.jpg&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Hi Chris, To present images within the table just use the normal HTML code similar to the following in your table cells:</p>
<p>&lt;img src=&#8221;http://www.tipsandtricks-hq.com/wp-content/uploads/2009/03/wordpress_table.jpg&#8221; /&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tipsandtricks-hq.com/wp-table-plugin-for-wordpress-with-the-fatal-error-fix-575/comment-page-1#comment-1257</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsandtricks-hq.com/?p=575#comment-1257</guid>
		<description>Hi, nice plugin, but obviously it cannot display images within the table cells.
I tried to put the URL of a small image (JPG) in it and the table shows only the written text URL, not the image.
Any idea how to present images within the table?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi, nice plugin, but obviously it cannot display images within the table cells.<br />
I tried to put the URL of a small image (JPG) in it and the table shows only the written text URL, not the image.<br />
Any idea how to present images within the table?<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
